|
|
|
Last Year's Information
|
| Assignment | Description | Tactical Callsign | Call | Fname | Lname |
| MS HAM COORDINATOR | MS-150 Ham coordinator | HAM COORDINATOR | N0KSR | Tom | Isenberg |
| MS HAM COORDINATOR | Ham assistant coordinator (computer) | HAM COORDINATOR | N0KKZ | Rick | von Glahn |
| MS HAM COORDINATOR | Ham Assistant coordinator Colorado Springs | HAM COORDINATOR | N0WPA | Jeff | Ryan |
| MS HAM COORDINATOR | Ham Assistant coordinator Cañon City | HAM COORDINATOR | N0KYB | Steve | Swearingen |
| MS HAM COORDINATOR | Ham Freq coordinator | N0WPA | Jeff | Ryan | |
| Leslie Caimi | Tour Coordinator | Tour Lead | WA0GEH | Marty | Griffin |
| Dianne Williams | Executive Director | Exec One | K0ANI | Larry | Cerney |
| Nan Dominici | Start Denver | Setup 1 | N0QCW | Dawn | Jewell |
| Nan Dominici | Finish Springs | Setup 1 | KC0GBH | Timothy | Rader |
| Melinda Wright | Start Denver | Setup 3 | KC0EUW | Stephen | Lewis |
| Dan Lawrence | Public Relations | PR | KB0YRZ | Chris | Krengle |
| Logistic Coordinator | Russ Shaw | Logistics | KB0UBZ | Ben | Baker |
| Rest Stop Coordinator | Jami McIntire | Rest Lead | KC0EKL | Frank | Eilbacher |
| Supply Truck 1 | Rest Stop Supply Truck 1 | Supply 1 | KB0UIH | Bruce | Howard |
| Truck 2 Day 1 and 2 | Rest Stop Supply Truck 2 pickup waste later | Supply 2 | N0RTD | Joseph | Butkovich |
| Supply/Waste Truck | Rest Stop Supply Truck 2 pickup waste later | Supply 3 | KC0CCH | David | Fundenberger |
| Bob Ragain | Portable 440 Repeater (449.125 MHz 103.5 HzPL) | Portable Repeater | WB4ETT | Bob | Ragain |
| James Bacon | Road Marshal/Sign Coordinator | Road Marshall | KI0RE | Terry | Moore |
| Verna Hainer | Medical Station Coordinator | Nurse 1 | N0PUF | Daniel | Meyer |
| Kevin/Nancy Mowell | Asst. Medical Station Coordinator | Nurse 2 | KA0ZFI | Ann | Trudeau |
| Ahmed Stowers | Tour Doctor | Doctor | N2PDQ | Dirk | Lalsch |
| MED 1 | Medical Sag Coordinator (Mark Huff) | Med 1 | KB0LRS | Mark | Huff |
| MED 2 | Med 2 | N0ZLZ | David | Stroup | |
| MED 3 | Med 3 | N0ZPY | Douglas | Stroup | |
| MED 4 | Med 4 | N0IKF | Mallory | Jefferies | |
| NET 1a | Day 1 Denver VHF Net (145.220 MHz) (145.340 MHz backup) | Net Control | N0NJM | George | Riedmuller |
| NET 1b | Day 1 Denver UHF Net | Net Control | N0MZQ | Jeff | Woodring |
| NET 1c | Day 1 Colorado Springs (146.970 MHz 100HzPL) net callsign KØPPA | Net Control | N0WPA | Jeff | Ryan |
| NET 1d | Day 1 Colorado Springs (448.450 MHz 100HzPL backup) net callsign KØPPA | Net Control | N9HSW | Lawrence | Dunn |
| NET 1e | Day 1 Colorado Springs net callsign KØPPA | Net Control | KC0HPX | Jon | Spieker |
| REST 1 | Rest Stop #1 Louviers Triangle Park | Rest 1 | KA0DPC | Sparky | Ullmer |
| REST 2 | Rest Stop #2 Fire Station#2 Cemetary | Rest 2 | W3DKH | Ronald | Poinsett |
| REST 3 | Rest Stop #3 Hwy 105 | Rest 3 | NA0BR | Bruce | Reed |
| REST 4 (Lunch) | Rest Stop #4 Grace Best School - LUNCH | Lunch | KB0LP | Dave | Galpin |
| REST 5 | Rest Stop #5 Air Force Academy Overlook #2 | Rest 5 | K0HBZ | Wes | Wilson |
| REST 6 | Rest Stop #6 10th Airbase Wing | Rest 6 | KB0LWE | Jack | Wood |
| REST 7 | Rest Stop #7 Trailblazer Elementary | Rest 7 | KD6FLM | Aaron | Pelouze |
| REST 8 | Rest Stop #8 Century Loop - Church | Rest 8 | K4ARM | Sidney | White |
Day 1 Positions.xls excel spread sheet.
![]()
| Assignment | Description | Tactical Callsign | Call | Fname | Lname |
| MS HAM COORDINATOR | MS-150 Ham coordinator | HAM COORDINATOR | N0KSR | Tom | Isenberg |
| MS HAM COORDINATOR | Ham assistant coordinator (computer) | HAM COORDINATOR | N0KKZ | Rick | von Glahn |
| MS HAM COORDINATOR | Ham Assistant coordinator Colorado Springs | HAM COORDINATOR | N0WPA | Jeff | Ryan |
| MS HAM COORDINATOR | Ham Assistant coordinator Cañon City | HAM COORDINATOR | N0KYB | Steve | Swearingen |
| MS HAM COORDINATOR | Ham Freq coordinator | N0WPA | Jeff | Ryan | |
| Leslie Caimi | Tour Coordinator | Tour Lead | WA0GEH | Marty | Griffin |
| Dianne Williams | Executive Director | Exec One | K0ANI | Larry | Cerney |
| Nan Dominici | Start Day 2 | Setup 1 | KC0FNV | Bill | Wallick |
| Dan Lawrence | Public Relations | PR | KB0YRZ | Chris | Krengle |
| Logistic Coordinator | Russ Shaw | Logistics | KB0UBZ | Ben | Baker |
| Rest Stop Coordinator | Jami McIntire | Rest Lead | KC0EKL | Frank | Eilbacher |
| Supply Truck 1 | Rest Stop Supply Truck 1 | Supply 1 | KB0UIH | Bruce | Howard |
| Truck 2 Day 1 and 2 | Rest Stop Supply Truck 2 pickup waste later | Supply 2 | N0RTD | Joseph | Butkovich |
| Supply/Waste Truck | Rest Stop Supply Truck 2 pickup waste later | Supply 3 | KC0CCH | David | Fundenberger |
| James Bacon | Road Marshal/Sign Coordinator | Road Marshall | KI0RE | Terry | Moore |
| Verna Hainer | Medical Station Coordinator | Nurse 1 | N0PUF | Daniel | Meyer |
| Kevin/Nancy Mowell | Asst. Medical Station Coordinator | Nurse 2 | KA0ZFI | Ann | Trudeau |
| Ahmed Stowers | Tour Doctor | Doctor | N2PDQ | Dirk | Lalsch |
| MED 1 | Medical Sag Coordinator (Mark Huff) | Med 1 | KB0LRS | Mark | Huff |
| MED 2 | Med 2 | N0ZLZ | David | Stroup | |
| MED 3 | Med 3 | N0ZPY | Douglas | Stroup | |
| MED 4 | Med 4 | N0IKF | Mallory | Jefferies | |
| NET 2a | Day 2 Colorado Springs (146.970 MHz 100HzPL) net callsign KØPPA | Net Control | N0WPA | Jeff | Ryan |
| NET 2ab | Day 2 Colorado Springs (448.450 MHz 100HzPL backup) net callsign KØPPA | Net Control | N9HSW | Lawrence | Dunn |
| NET 2ac | Day 2 Colorado Springs (147.030 MHz 107.5HzPL South Alternate) net callsign KØPPA | Net Control | KC0HPX | Jon | Spieker |
| NET 2b | Day 2 Cañon City (147.210 MHz) (146.880 MHz 88.5HzPL) | Net Control | NC0A | Chuck | Ward |
| NET 2c | Day 2 Cañon City | Net Control | N0RLC | Walt | Wells |
| NET 3 | HF Digital Net Cañon City (80 meters) | Digital Net | K0TER | Mike | Stansberry |
| NET 3ab | HF Digital Net Control North | Digital Net | W5VSI | Mike | Manes |
| NET 3b | Day 2 Denver VHF Net (145.220 MHz) (146.880 MHz backup) | Net Control | N0NJM | George | Riedmuller |
| NET 4 | Net Control | N0MZQ | Jeff | Woodring | |
| Phone Support Finish | Phone calls for pickup if wx bad fill below | Phone Support | KA0DPC | Sparky | Ullmer |
| Kristen Alger | Day 2 Bike Truck Coord Sunday 1 to 6pm | Return Transport | N0AUS | Al | Cooley |
| Start Line Day 2 | Start Day2 , Colorado College | KB0LWE | Jack | Wood | |
| REST 9 | Rest Stop #9 Alt Rt. Cimmaron Eastridge Park | Rest 9 | KE6ZOT | Roger | Foust |
| REST 10 | Rest Stop #10 Alt Route - Wldefield Park | Rest 10 | KB0TLS | Alan | Shelinbarger |
| REST 11 | Rest Stop #11 Hwy 115 #1 | Rest 11 | N0IER | Charlie | Parker |
| REST 12 | Rest Stop #12 Hwy 115 #2 | Rest 12 | K4ARM | Sidney | White |
| REST 13 | Rest Stop #13 Hwy 115 #3 Coyles | Rest 13 | K0HBZ | Wes | Wilson |
| REST 14 | Rest Stop #14 Florence Park -- LUNCH | Rest 14 | KD0MY | Pat | Lindley |
| REST 15 | Rest Stop #15 Prison Park | Rest 15 | WB0ALK | Joan | Ehlis |
| H2O | Water Stop at Base of Gorge Climb | H2O | KC0FGO | Aaron | Kovak |
| REST 16 | Rest Stop #16 Rear Entrance Gorge | Rest 16 | KB0OCA | James | Leonard |
| REST 17 | Rest Stop #17 in Gorge property at base of The Wall in meadow area | Rest 17 | KE0CQ | Donald | Fuhs |
| REST 18 (Water) | WATER STOP - Top of Gorge in parking lot | Rest 18 | KA0MAK | Carlos | Neuben |
| Day 2 Finish Line | Finish Line Cañon City | Finish Line | W0UXN | Gerald | Tucker |
| Day 2 Finish Line | Finish Line Cañon City | Finish Line | KC0DNM | Marilyn | Tucker |
| Day 2 Finish Line | Finish Line Cañon City | Finish Line | KA0GZN | Bill | Ryan |
Day 2 Positions.xls Excel Spreadsheet
|