von Glahn Homepage

Aprs Net Spy CountDown SourceCounter Lat/Long Convert VB Runtimes

 

Up
Download
Version Info


SourceCounter

SourceCounter is a tool to be used in conjunction with Visual Basic source code files. I wrote it with VB5, but it still seems to work OK for VB6 source code.

Why SourceCounter? Well, I was trying to admire my work and noticed that it was just about impossible to get a handle on how much coding I'd done on another program of mine (Element Manager). In fact, it turned out it was actually and literally quicker to write a program to gather this info. 

That was the birth of SourceCounter.

The program is pretty easy to use. 

From the file menu select either a VB *.frm, *.bas or *.vbp file. The program will then count the number of source lines for each file or project. 

You can also specify you want the program to count ALL ".frm" and  ".bas" files in a particular folder. 

The visual basic "*.vbp" file contains a listing of all source files for a particular project and will be read to determine which files should be read and source code counted.

If you click on any of the column headers the output will be sorted by that column. Click on the same column again and the sort will reverse order itself. In the example below, the file is sorted ascending on the source file name.

Below is the text output of the above screen.

Src (source) Lines and Cmt (comment) lines are written by me. Visual basic writes all the code to display objects on the screens and that's covered under VBGen Lines. Subs/Func lists the count of Sub Procedures and Functions. Variables are sometimes Local, sometimes Global in scope. That breakout is found at the bottom of the printout. The TOTAL column is the total of SRC, CMT and VBGen lines.

SourceCounter                                      Version 1.0.0
Project: Element Manager
Version: 1.4.8
                          Src    Cmt   VBGen  Subs  Vari-
FileName                  Lines  Lines Lines  Func  ables  Total  
----------------------------------------------------------------
Forms
----------------------------------------------------------------
frmAbout.frm              19     0     190    13    1     209
frmAnalysis.frm           569    10    127    12    51    706
frmBoxScore.frm           48     0     1526   4     0     1574
frmBrowser.frm            267    5     87     16    6     359
frmChangeURL.frm          26     0     82     2     0     108
frmCheckSums.frm          32     0     110    6     0     142
frmClock.frm              26     0     87     6     9     113
frmConvert.frm            52     0     189    2     5     241
frmCurrentElements.frm    18     0     304    4     0     322
frmDirPicker.frm          13     0     55     3     0     68
frmDupDialog.frm          57     2     84     6     0     143
frmEdit.frm               1259   62    860    18    18    2181
frmFindSearchString.frm   20     4     115    7     1     139
frmGetFindString.frm      45     1     155    8     1     201
frmIldCheck.frm           18     6     280    9     0     304
frmILDReplace.frm         13     0     266    6     0     279
frmMain.frm               6512   405   1388   271   324   8305
frmMainContext.frm        54     0     106    8     0     160
frmMe.frm                 2      0     33     2     0     35
frmModifyElementSet.frm   1038   83    1011   40    86    2132
frmOrbital.frm            694    101   761    29    53    1556
frmPass.frm               1459   4     526    33    79    1989
frmProgressBar.frm        20     0     54     4     1     74
frmRangecheck.frm         563    29    417    5     10    1009
frmSatSitReport.frm       3151   110   694    32    180   3955
frmSearchSitReport.frm    156    0     132    12    2     288
frmSelectArk.frm          104    9     60     10    22    173
frmSelection.frm          1913   59    1118   111   29    3090
frmSetup.frm              555    40    1009   57    11    1604
frmSiblings.frm           819    0     1144   46    2     1963
frmSortSelection.frm      1094   0     227    47    42    1321
frmSplash.frm             211    0     81     5     16    292
frmStaticTimeEntry.frm    43     0     135    6     13    178
frmStatistics.frm         2579   55    2630   61    281   5264
frmTrack.frm              1536   21    230    54    119   1787
frmTrackData.frm          79     0     374    6     1     453
frmUpdates.frm            3      0     41     2     0     44
frmView2Line.frm          894    14    1095   6     3     2003
frmViewFiles.frm          215    38    158    24    8     411
Totals                    26176  1058  17941  2122  4144  45175
----------------------------------------------------------------
Bas Modules
----------------------------------------------------------------
Archives.bas              106    2            6     19    108
ContxtID.BAS              70     82           0     13    152
FileIO.bas                5507   368          68    754   5875
FuncMod.bas               254    13           17    54    267
latlong.bas               74     12           2     25    86
Regionals.bas             49     39           0     101   88
SortIO.bas                2874   711          27    193   3585
TrackingMe.bas            932    88           14    231   1020
ValidateRange.bas         257    15           2     6     272
Totals                    10123  1330         136   1396  11453
----------------------------------------------------------------
Grand Totals              36299  2388  17941  1129  2770  56628
  Global Variables: 657
   Local Variables: 2113
Subs and Functions: 1129
 
   
Webmaster: Rick von Glahn <<rick@vonglahn.com>>